Agricultural Revolutions in India
The major agricultural revolutions in India:
Revolution | Father of the Revolution | Key Focus/Product | Period |
---|---|---|---|
Green Revolution | M.S. Swaminathan | Food grains (rice and wheat) | 1966-1967 |
White Revolution | Verghese Kurien | Milk production | 1970-1996 |
Blue Revolution | Dr. Arun Krishnan | Fish production | 1973-2022 |
Black Revolution | – | Petroleum products | 1975 |
Yellow Revolution | Sam Pitroda | Oilseed production | 1986-90 |
Silver Revolution | Indira Gandhi | Egg and poultry production | 1980-2000 |
Grey Revolution | M.S. Swaminathan | Fertilizers | 1960-1970 |
Pink Revolution | Durgesh Patel | Onion and prawn production | 1970-1990 |
Brown Revolution | Hiralal Chaudhari | Leather and coffee production | 1970s |
Red Revolution | Vishal Tewari | Meat, Tomato production | 1980s |
Round Revolution | – | Potato production | 1965-2005 |
Golden Revolution | Nirpakh Tutej | Fruits, honey, horticulture | 1991-2003 |
Golden Fibre Revolution | – | Jute Production | 1990s |
Silver Fiber Revolution | – | Cotton production | 2000s |
Protein Revolution | Narendra Modi | Overall agricultural development | 2014-2020 |
These agricultural revolutions have significantly contributed to India’s agricultural productivity and self-sufficiency.
Post Comment